| Filing | Description | Date Filed ![]() |
Size | ||||
|---|---|---|---|---|---|---|---|
| 10-Q | quarterly report | May 15, 2012 | 1.7 MB | ||||
| DEFA14A | definitive proxy statement | May 11, 2012 | 169.3 KB | ||||
| 4 | dalporto, gabriel | May 8, 2012 | 22.7 KB | ||||
| 4 | dalporto, gabriel | May 8, 2012 | 22.2 KB | ||||
| 4 | horan, peter | May 8, 2012 | 22.5 KB | ||||
| 4/A | lebda douglas r | May 4, 2012 | 24.3 KB | ||||
| 8-K | current report | May 1, 2012 | 164.8 KB | ||||
| 4 | lackey, w mac | Apr 30, 2012 | 24.2 KB | ||||
| 4 | horan, peter | Apr 30, 2012 | 24.2 KB | ||||
| 4 | levin, joseph | Apr 30, 2012 | 24.3 KB | ||||
| 4 | mccrory, patrick lloyd | Apr 30, 2012 | 24.3 KB | ||||
| 4 | melber, lance | Apr 30, 2012 | 24.3 KB | ||||
| 4 | dalporto, gabriel | Apr 30, 2012 | 24.8 KB | ||||
| DEF 14A | definitive proxy statement | Apr 27, 2012 | 526.9 KB | ||||
| 8-K | current report | Apr 27, 2012 | 19.9 KB | ||||
| 3 | sanford mark | Apr 23, 2012 | 20.7 KB | ||||
| 8-K/A | amended current report | Apr 17, 2012 | 162.8 KB | ||||
| 10-K | annual report | Apr 16, 2012 | 1.0 MB | ||||
| 8-K | current report | Apr 16, 2012 | 25.1 KB | ||||
| NT 10-K | notification of late filing | Mar 30, 2012 | 45.9 KB | ||||
|
|||||||
| Tree.com, Inc. (NASDAQ: TREE) |
|
| 2:39 PM ET | 05/16/12 |
$8.65 ( 0.10) |
|
| Day High | 8.69 |
| Day Low | 8.46 |
| 52-week High | 9.00 |
| 52-week Low | 4.64 |
| Market Cap. (Mil) $ | |
| » more | |